Its voluminous plants endow the company with the capacity to meet its market demand on time and within costs.
| Product Installed capacity | (Tons per annum) |
| Caustic Soda (Lye & Flakes) | 123950 |
| Potassium Hydroxide (Lye & Flakes) | 23100 |
| Liquid Chlorine | 92729 |
| Hydrochloric Acid (100%) | 57187 |
| Bleach Liquor (Sodium Hypochlorite) | 1650 |
| Potassium Carbonate | 3300 |
| Hydrogenated Castor Oil | 16500 |
| 12 Hydroxy Stearic Acid | 9900 |
| Sodium Sulphate | 1980 |
| Ricinoleic Acid | 660 |
| Distilled Fatty Aid / Stearic Acid | 18150 |
| Soap Noodles | 33000 |
| Glycerine (Refined / Chemically pure) | 24750 |
| Toilet soaps and Bathing bars | 16500 |
| Wind power generation | 3.0 MW |
| Power Generation (commercial) | 37.8 MW |
| D.G.Sets | 31.0 MW |
| Co-gen Power Plant | 45.0 MW |















